| AKC SILVER LAB - LADY DAKOTA | |||
|
|||
|
|||
|
254-413-6814 |
|||
| homilimbu@hotmail.com | |||
![]() |
|||
LADY DAKOTA
|
|||
| DOB: March 22, 2012 | |||
| AKC Registered Silver Lab | |||
| AKC Reg: SS72279502 | |||
| Registered as a Chocolate Lab | |||
|
|
|||
![]() |
|||
| HEALTH TESTING | |||
| OFA - Hips - Excellent | |||
|
|
|||
| OFA - Elbows - Normal | |||
|
|
|||
![]() |
|||
| AKC PEDIGREE | |||
|
|
|||
![]() |
|||
| TITLED ANCESRTORS* | |||
| CH Dickendall Davaron Gable | |||
| Dickendall blackwing Vinilla CD | |||
| CH Dickendall Arnold | |||
| CH Dickendall Ruffy SH | |||
| Eng. CH Sandylands Gad-About | |||
| Eng. Am. CH Receiver Of Cranspire | |||
| CH Moorwood Jewel | |||
| CH Marshland Blitz | |||
| Eng. CH Sandylands My Guy | |||
| Eng. CH Sandylands Bliss | |||
| Eng. CH Sandylands Gentry | |||
| CH = Champion, CD = Champion Dog, SH = Senior Hunter | |||
| More Titled Dogs | |||
| * As per Online research | |||
![]() |
|||
| PICTURES | |||
|
|||
![]() |
|||
|
|
|||
|
TEXT
-
254-413-6814 homilimbu@hotmail.com |
|||
| Copyright © 2023 - DLime Ranch Silver Labs. All Rights Reserved |