| AKC SILVER LAB - LADY LIBERTY | ||||||
|
||||||
|
||||||
|
254-413-6814 |
||||||
| homilimbu@hotmail.com | ||||||
![]() |
||||||
GRAND DUCHESS |
||||||
| BORN: JULY 4, 2016 | ||||||
| AKC Silver Lab Female | ||||||
| AKC Reg: SR94092701 | ||||||
| AKC DNA V882687 | ||||||
| Registered as a Chocolate Lab | ||||||
|
||||||
![]() |
||||||
| HEALTH TESTING | ||||||
| OFA (P) - Hips - Good | ||||||
| OFA (P) - Elbows - Normal | ||||||
| RD / OD - Clear | ||||||
| Cystinuria - Clear | ||||||
| PRA / PRCD - Clear | ||||||
| Hereditary Nasl Parakeratosis - Clear | ||||||
| Degrnerative Myelopathy (DM) - Clear | ||||||
| Exercise-Induced Collapse (EIC) - Clear | ||||||
| CentroNuclear Myopathy (CNM) - Clear | ||||||
![]() |
||||||
|
LADY
LIBERTY'S PICTURES |
||||||
![]() |
||||||
| LADY LIBERTY'S PARENTS | ||||||
|
||||||
![]() |
||||||
| AKC PEDIGREE | ||||||
|
|
||||||
![]() |
||||||
| TITLED ANCESTORS* | ||||||
| CH EAST HILL FERGUS | ||||||
| CH RIDGE VIEW SAILOR | ||||||
| CH NIPTUCK ARNCHA BOLD CD JH | ||||||
| CH WINDFALL'S PIPE MAJOR | ||||||
| CH RIDGE VIEW BUGS BUNNY | ||||||
| CH FRANKLINS PICKPOCKET FOR KERRYBROOK MH | ||||||
| CH TABATHA'S DRIFTER AT DICKENDALL JH | ||||||
| CH RIDGE VIEW BLEU BUNNY | ||||||
| CH LENCHES GALLIVANT | ||||||
| CH FRANKLIN'S CHAMPAGNE | ||||||
| CH RIDGE VIEW BLEU BUNNY | ||||||
| BEARPOINT'S ROLL'N HIGH RENO SH | ||||||
| ELCANAN'S ROXY OF BEARINGPOINT JH | ||||||
| BLACK FOREST'S BEAR GRITS MH | ||||||
| FC AFC PIN OAKS TEXAS REX | ||||||
| GRITS OF BLACK FOREST SH | ||||||
| FILE OF BLACK FOREST JH | ||||||
| RIK'S RISKY RAIDER MH | ||||||
| ELCANANS SHOOTINGSTAR FMOUTBK JH | ||||||
| FC AFC DARE TO DREAM | ||||||
| FC AFC CROW RIVERS MALARKY'S COUGAR | ||||||
| CAJUN OF BLACK FOREST MH | ||||||
| CAJUN OF BLACK FOREST MH | ||||||
| KLINGER'S YELLOW SAND JH | ||||||
| HOLZINGER'S RISKY BUSINESS SH | ||||||
| KURT'S BLAZING BEHAVIOR SH | ||||||
| CHAD'S BLACK MAGIC SH | ||||||
| FC AFC WILDERNESS HARLEY TO GO | ||||||
| FC AFC BLACK GOLD'S KATES RASCAL | ||||||
| FC AFC FISHTRAP AGGIE | ||||||
| FC AFC JUBILASHUS T C MALARKY | ||||||
| FC AFC BLACK GOLD'S KATES RASCAL | ||||||
| CH CHELONS SADONA HARBOR LIGHTS | ||||||
| CH BORADORS DANNY BOY | ||||||
| CH CHELONS SATIN MCCOY | ||||||
| CH BEECHCROFT'S REGAL AIR | ||||||
| AND MANY MANY MORE TITLED FAMILY MEMBERS |
||||||
| * As per Online research | ||||||
![]() |
||||||
|
OUR FACILITIES 3 Double Fenced Dog Areas with lots of place to Run DOG HOUSE FEATURES:
Metal roof with wrap around porch Temp & Humidity Sensors with Remote Display & Mobile Alarms Heated Floors & Heated Water in Winter HD 4K CCTV Cameras in the Dog House and around the Property.
DOG AREA #1 Dog House - 4 ft x 8 ft Covered Porch - 10 ft x 12 ft On about 1/2 Acre +
DOG AREA #2 Dog House - 4 ft x 16 ft Covered Porch - 8 ft x 24 ft Under the shade of a Huge OAK Tree On about 3/4th Acre
DOG AREA #3 Dog House - 4 ft x 8 ft Covered Porch - 10 ft x 12 ft On about 1/4 Acre
Our Dogs are never leashed and are free to roam day & night, with additional 5+ Acres to play when are around |
||||||
![]() |
||||||
|
|
||||||
|
TEXT
-
254-413-6814 homilimbu@hotmail.com |
||||||
| Copyright © 2023 - DLime Ranch Silver Labs. All Rights Reserved |