| AKC SILVER LAB - LADY ELLY | ||||
|
||||
|
||||
|
254-413-6814 |
||||
| homilimbu@hotmail.com | ||||
| GRAND DUCHESS | ||||
| LADY ELLYMAY CLAMPETT | ||||
OF DLIME RANCH |
||||
| DOB: MARCH 17, 2021 | ||||
| AKC SILVER LAB FEMALE | ||||
| AKC REG: SS25265101 | ||||
| AKC DNA V10118640 | ||||
|
Registered as a Chocolate Lab |
||||
![]() |
||||
| HEALTH TESTING | ||||
| OFA HIPS - Pending | ||||
| OFA Elbows - Pending | ||||
| Health Tested @ Embark Vet | ||||
|
CLICK Here for the detailed report from EMBARK Vet |
||||
| Breed Relevant Genetic & other condition - Clear on ALL (200+) | ||||
| RD / OD - Clear | ||||
| Cystinuria - Clear | ||||
| PRA / PRCD - Clear | ||||
|
Skeletal Dysplasia |
||||
|
Exercise-Induced Collapse |
||||
|
Hereditary Nasal Parakeratosis |
||||
| Degenerative Myelopathy (DM) - Clear | ||||
| CentroNuclear Myopathy (CNM) - Clear | ||||
|
Click Here for
Lady ELLY's PICTURES |
||||
| LADY ELLY'S PARENTS | ||||
| LADY LIBERTY | MR. GRAYSON | |||
|
Click
here for LIBERTYS PAGE |
Click
here for GRAYSONS PAGE |
|||
![]() |
![]() |
|||
| AKC PEDIGREE | ||||
![]() |
||||
| TITLED ANCESRTORS* | ||||
| CH EAST HILL FERGUS | ||||
| CH RIDGE VIEW SAILOR | ||||
| CH NIPTUCK ARNCHA BOLD CD JH | ||||
| CH WINDFALL'S PIPE MAJOR | ||||
| CH RIDGE VIEW BUGS BUNNY | ||||
| CH FRANKLINS PICKPOCKET FOR KERRYBROOK MH | ||||
| CH TABATHA'S DRIFTER AT DICKENDALL JH | ||||
| CH RIDGE VIEW BLEU BUNNY | ||||
| CH LENCHES GALLIVANT | ||||
| CH FRANKLIN'S CHAMPAGNE | ||||
| CH RIDGE VIEW BLEU BUNNY | ||||
| BEARPOINT'S ROLL'N HIGH RENO SH | ||||
| ELCANAN'S ROXY OF BEARINGPOINT JH | ||||
| BLACK FOREST'S BEAR GRITS MH | ||||
| FC AFC PIN OAKS TEXAS REX | ||||
| GRITS OF BLACK FOREST SH | ||||
| FILE OF BLACK FOREST JH | ||||
| RIK'S RISKY RAIDER MH | ||||
| ELCANANS SHOOTINGSTAR FMOUTBK JH | ||||
| FC AFC DARE TO DREAM | ||||
| FC AFC CROW RIVERS MALARKY'S COUGAR | ||||
| CAJUN OF BLACK FOREST MH | ||||
| CAJUN OF BLACK FOREST MH | ||||
| KLINGER'S YELLOW SAND JH | ||||
| HOLZINGER'S RISKY BUSINESS SH | ||||
| KURT'S BLAZING BEHAVIOR SH | ||||
| CHAD'S BLACK MAGIC SH | ||||
| FC AFC WILDERNESS HARLEY TO GO | ||||
| FC AFC BLACK GOLD'S KATES RASCAL | ||||
| FC AFC FISHTRAP AGGIE | ||||
| FC AFC JUBILASHUS T C MALARKY | ||||
| FC AFC BLACK GOLD'S KATES RASCAL | ||||
| CH CHELONS SADONA HARBOR LIGHTS | ||||
| CH BORADORS DANNY BOY | ||||
| CH CHELONS SATIN MCCOY | ||||
| CH BEECHCROFT'S REGAL AIR | ||||
| SSL GIVING MAXIMUM PUNISHMENT SH | ||||
| SSL SHEZA LIL DIVA SH | ||||
| ST. NELLYS PEAK JH | ||||
| GATOR PT MICK DUNDEE MH | ||||
| KINGSLAND CHECKMATE JH | ||||
|
AND MANY MANY MORE
TITLED FAMILY MEMBERS |
||||
| * As per Online research | ||||
|
||||
![]() |
||||
|
|
||||
|
TEXT
-
254-413-6814 homilimbu@hotmail.com |
||||
| Copyright © 2023 - DLime Ranch Silver Labs. All Rights Reserved | ||||